2022 WILDWOOD GREY WOLF
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 77169914
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 36193.45 |
Recovery Cost | 0.0 |
VIN | 4X4TCKA21NK080477 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | GRAY |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-24 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 1600.0 | Sold on Approval! | FLUSA | ||
2 | 2024-11-07 17:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - C | 4600.0 | Sold on Approval! | FLUSA | ||
3 | 2024-12-20 02:00:00.0 | *NCS - Central Region / Lane - A | 5500.0 | Sold on Approval! | XX | ||
4 | 2024-11-19 18:00:00.0 | NE - Lincoln / Lane - A | 6500.0 | Sold on Approval! | FLUSA | ||
5 | 2024-11-15 02:00:00.0 | *NCS - Central Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
6 | 2024-11-22 02:00:00.0 | *NCS - Central Region / Lane - A | 6500.0 | Sold on Approval! | XX | ||
7 | 2024-10-31 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - C | 7200.0 | Sold on Approval! | FLUSA | ||
8 | 2024-11-12 18:00:00.0 | NE - Lincoln / Lane - A | 6700.0 | Sold on Approval! | FLUSA | ||
9 | 2024-12-17 18:00:00.0 | NE - Lincoln / Lane - A | 5500.0 | Sold on Approval! | FLUSA | ||
10 | 2024-12-03 18:00:00.0 | NE - Lincoln / Lane - A | 5700.0 | Sold on Approval! | FLUSA | ||
11 | 2024-12-06 02:00:00.0 | *NCS - Central Region / Lane - A | 5700.0 | Sold on Approval! | XX | ||
12 | 2024-12-13 02:00:00.0 | *NCS - Central Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
13 | 2024-12-10 18:00:00.0 | NE - Lincoln / Lane - A | 6700.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE